Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 11-Nov-2024 06:43:49 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km NNW of West Bishop, CA 2.1 000312194 mi 1731335120Mon, 11-Nov-2024 06:25:20 PST map
16 km ESE of Little Lake, CA 2.0 000412256 mi 1731324540Mon, 11-Nov-2024 03:29:00 PST map
11 km SE of Anza, CA 2.0 000648403 mi 1731306758Sun, 10-Nov-2024 22:32:38 PST map
26 km SE of Rio Dell, CA 3.1 000381236 mi 1731303319Sun, 10-Nov-2024 21:35:19 PST map
30 km NNW of California City, CA 2.2 000409254 mi 1731290954Sun, 10-Nov-2024 18:09:14 PST map
20 km NW of Desert Center, CA 3.6 000700435 mi 1731275601Sun, 10-Nov-2024 13:53:21 PST map
1 km NNW of The Geysers, CA 2.4 000180112 mi 1731269944Sun, 10-Nov-2024 12:19:04 PST map
9 km E of Springdale, Utah 2.3 000808502 mi 1731263173Sun, 10-Nov-2024 10:26:13 PST map
23 km WNW of Hanksville, Utah 2.9 000978608 mi 1731259045Sun, 10-Nov-2024 09:17:25 PST map
2 km E of Benicia, CA 2.2 00008754 mi 1731256939Sun, 10-Nov-2024 08:42:19 PST map
23 km WNW of Stanley, Idaho 2.5 000970602 mi 1731241237Sun, 10-Nov-2024 04:20:37 PST map
17 km S of Tres Pinos, CA 2.0 00009660 mi 1731185940Sat, 09-Nov-2024 12:59:00 PST map
6 km N of Malibu, CA 2.6 000461287 mi 1731180939Sat, 09-Nov-2024 11:35:39 PST map
17 km W of Petrolia, CA 2.7 000398247 mi 1731163893Sat, 09-Nov-2024 06:51:33 PST map
14 km S of Joshua Tree, CA 2.4 000630391 mi 1731151074Sat, 09-Nov-2024 03:17:54 PST map
23 km E of Twentynine Palms, CA 2.2 000658409 mi 1731139372Sat, 09-Nov-2024 00:02:52 PST map
24 km NW of Stanley, Idaho 2.1 000974605 mi 1731135525Fri, 08-Nov-2024 22:58:45 PST map
25 km NE of Redway, CA 2.1 000365227 mi 1731128113Fri, 08-Nov-2024 20:55:13 PST map
6 km SSE of San Clemente Is. (SE tip), CA 2.3 000603375 mi 1731121927Fri, 08-Nov-2024 19:12:07 PST map
2 km NNE of Almanor, CA 2.0 000337210 mi 1731118245Fri, 08-Nov-2024 18:10:45 PST map
10 km NNE of Susanville, CA 2.7 000379235 mi 1731115447Fri, 08-Nov-2024 17:24:07 PST map
5 km SSE of Aromas, CA 2.9 00005937 mi 1731112704Fri, 08-Nov-2024 16:38:24 PST map
17 km NE of Star Valley Ranch, Wyoming 2.3 001150715 mi 1731111656Fri, 08-Nov-2024 16:20:56 PST map
13 km ENE of Etna, Wyoming 2.9 001146712 mi 1731105308Fri, 08-Nov-2024 14:35:08 PST map
10 km ESE of Puebla, B.C., MX 2.0 000811504 mi 1731100667Fri, 08-Nov-2024 13:17:47 PST map
25 km NE of Redway, CA 2.6 000366227 mi 1731092719Fri, 08-Nov-2024 11:05:19 PST map
25 km NE of Redway, CA 2.6 000366227 mi 1731079127Fri, 08-Nov-2024 07:18:47 PST map
1 km NNW of The Geysers, CA 2.7 000180112 mi 1731071331Fri, 08-Nov-2024 05:08:51 PST map
20 km NW of Desert Center, CA 2.1 000699434 mi 1731054607Fri, 08-Nov-2024 00:30:07 PST map
4 km SE of Seeley Lake, Montana 2.6 001304811 mi 1731041046Thu, 07-Nov-2024 20:44:06 PST map
86 km WNW of Petrolia, CA 2.7 000451280 mi 1731033282Thu, 07-Nov-2024 18:34:42 PST map
10 km NW of The Geysers, CA 2.0 000187116 mi 1731030261Thu, 07-Nov-2024 17:44:21 PST map
20 km NW of Desert Center, CA 2.0 000699434 mi 1731014725Thu, 07-Nov-2024 13:25:25 PST map
22 km N of Borrego Springs, CA 2.4 000663412 mi 1731013814Thu, 07-Nov-2024 13:10:14 PST map
26 km WSW of Patterson, CA 2.2 00005735 mi 1731012221Thu, 07-Nov-2024 12:43:41 PST map
45 km ENE of Warm River, Idaho 2.0 001221759 mi 1731007105Thu, 07-Nov-2024 11:18:25 PST map
19 km WNW of El Sauzal, B.C., MX 2.3 000755469 mi 1731004415Thu, 07-Nov-2024 10:33:35 PST map
46 km ENE of Warm River, Idaho 2.2 001221759 mi 1731003304Thu, 07-Nov-2024 10:15:04 PST map
46 km ENE of Warm River, Idaho 2.4 001222759 mi 1730996215Thu, 07-Nov-2024 08:16:55 PST map
127 km W of Yachats, Oregon 2.6 000841522 mi 1730989076Thu, 07-Nov-2024 06:17:56 PST map
30 km NW of Furnace Creek, California 2.3 000442274 mi 1730980502Thu, 07-Nov-2024 03:55:02 PST map
4 km ENE of Stovepipe Wells, CA 3.5 000443275 mi 1730980410Thu, 07-Nov-2024 03:53:30 PST map
23 km S of Stovepipe Wells, CA 2.3 000447278 mi 1730979654Thu, 07-Nov-2024 03:40:54 PST map
16 km ESE of Seven Trees, CA 2.0 00003220 mi 1730979621Thu, 07-Nov-2024 03:40:21 PST map
22 km N of Borrego Springs, CA 3.4 000663412 mi 1730968746Thu, 07-Nov-2024 00:39:06 PST map
4 km ENE of Stovepipe Wells, CA 2.9 000442275 mi 1730934599Wed, 06-Nov-2024 15:09:59 PST map
4 km ENE of Stovepipe Wells, CA 2.7 000443275 mi 1730915655Wed, 06-Nov-2024 09:54:15 PST map
50 km W of Petrolia, CA 2.1 000412256 mi 1730913497Wed, 06-Nov-2024 09:18:17 PST map
8 km SSE of San Clemente Is. (SE tip), CA 3.0 000605376 mi 1730909865Wed, 06-Nov-2024 08:17:45 PST map
4 km ENE of Stovepipe Wells, CA 2.4 000444276 mi 1730901358Wed, 06-Nov-2024 05:55:58 PST map
14 km SW of Loyalton, CA 2.4 000295183 mi 1730890355Wed, 06-Nov-2024 02:52:35 PST map
9 km WNW of Petrolia, CA 2.6 000398247 mi 1730879750Tue, 05-Nov-2024 23:55:50 PST map
23 km NW of Stanley, Idaho 2.0 000973605 mi 1730869638Tue, 05-Nov-2024 21:07:18 PST map
19 km N of Shelter Cove, CA 3.1 000373231 mi 1730864059Tue, 05-Nov-2024 19:34:19 PST map
9 km NE of Sprague, Washington 2.5 001172728 mi 1730854063Tue, 05-Nov-2024 16:47:43 PST map
5 km NNW of Boron, CA 2.1 000463288 mi 1730852448Tue, 05-Nov-2024 16:20:48 PST map
19 km ENE of Antimony, Utah 2.2 000905562 mi 1730843833Tue, 05-Nov-2024 13:57:13 PST map
3 km NNW of Sweet Home, Oregon 2.2 000798496 mi 1730841278Tue, 05-Nov-2024 13:14:38 PST map
7 km WSW of Santa Margarita, CA 2.6 000246153 mi 1730840743Tue, 05-Nov-2024 13:05:43 PST map
23 km ESE of Little Lake, CA 2.2 000420261 mi 1730837626Tue, 05-Nov-2024 12:13:46 PST map
1 km WNW of Hildale, Utah 2.5 000801498 mi 1730821108Tue, 05-Nov-2024 07:38:28 PST map
42 km W of Las Brisas, Mexico 2.8 000866538 mi 1730811672Tue, 05-Nov-2024 05:01:12 PST map
1 km NW of Pinnacles, CA 2.0 00011370 mi 1730780021Mon, 04-Nov-2024 20:13:41 PST map
3 km WSW of Anderson Springs, CA 2.2 000176109 mi 1730775537Mon, 04-Nov-2024 18:58:57 PST map
3 km WSW of Anderson Springs, CA 2.1 000176109 mi 1730775499Mon, 04-Nov-2024 18:58:19 PST map
3 km SSW of Muscoy, CA 2.3 000548340 mi 1730763920Mon, 04-Nov-2024 15:45:20 PST map
20 km SE of Pinnacles, CA 2.0 00013383 mi 1730753270Mon, 04-Nov-2024 12:47:50 PST map
30 km NW of Indian Springs, Nevada 2.0 000542337 mi 1730750928Mon, 04-Nov-2024 12:08:48 PST map
10 km ENE of Borrego Springs, CA 2.8 000683424 mi 1730742737Mon, 04-Nov-2024 09:52:17 PST map
10 km SW of Lompoc, CA 2.3 000330205 mi 1730740011Mon, 04-Nov-2024 09:06:51 PST map
47 km W of Ferndale, CA 3.1 000432268 mi 1730738489Mon, 04-Nov-2024 08:41:29 PST map
3 km W of San Francisco Zoo, CA 2.4 00006842 mi 1730736001Mon, 04-Nov-2024 08:00:01 PST map

72 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.