About this weather station:
Latitude: | 52° 04.83' N |
Longitude: | 011° 34.45' E |
Altitude: | 110 meter |
This station uses a TE923, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 8 Tage, 19 Stunden, 36 Minuten
Server uptime: 8 Tage, 19 Stunden, 18 Minuten
weewx v4.5.1
Today's Almanac
Start civil twilight: | 06:21:15 |
Sunrise: | 06:55:53 |
Transit: | 13:18:32 |
Sunset: | 19:42:16 |
End civil twilight: | 20:17:02 |
Azimuth: | 142.4° |
Altitude: | 35.3° |
Right ascension: | 7.7° |
Declination: | 3.3° |
Solstice: | 21.06.2023 16:57:53 |
Equinox: | 23.09.2023 08:49:58 |
Rise: | 10:48:53 |
Transit: | 19:57:34 |
Set: | 04:15:42 |
Azimuth: | 46.4° |
Altitude: | 2.5° |
Right ascension: | 103.5° |
Declination: | 27.0° |
Full moon: | 06.04.2023 06:34:26 |
New moon: | 20.04.2023 06:12:27 |
Phase: | First quarter (53% full) |









