About this weather station:
Latitude: | 52° 04.83' N |
Longitude: | 011° 34.45' E |
Altitude: | 110 meter |
This station uses a TE923, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 41 Tage, 14 Stunden, 31 Minuten
Server uptime: 97 Tage, 13 Stunden, 32 Minuten
weewx v4.5.1
Today's Almanac
Start civil twilight: | 06:30:56 |
Sunrise: | 07:05:09 |
Transit: | 13:05:07 |
Sunset: | 19:04:06 |
End civil twilight: | 19:38:13 |
Azimuth: | 93.0° |
Altitude: | 1.3° |
Right ascension: | 182.6° |
Declination: | -1.1° |
Solstice: | 22.12.2023 04:27:07 |
Equinox: | 20.03.2024 04:06:20 |
Rise: | 18:24:23 |
Transit: | 22:58:50 |
Set: | 02:12:55 |
Azimuth: | 293.7° |
Altitude: | -42.5° |
Right ascension: | 321.7° |
Declination: | -20.5° |
Full moon: | 29.09.2023 11:57:27 |
New moon: | 14.10.2023 19:55:04 |
Phase: | Waxing gibbous (86% full) |









